OFFICE MARKET
2025 Q3
| indicator | CLASS A | CLASS B | CLASS C | TOTAL |
|---|---|---|---|---|
| Total Inventory (SF) | 9M | 11M | 5M | 25M |
| Availability Rate (%) | 10.3% | 10.0% | 4.2% | 9.0% |
| Vacancy Rate (%) | 5.0% | 6.9% | 3.1% | 5.5% |
| Average Asking Rate ($/SF) | $2.46 | $2.02 | $1.56 | $2.17 |
| Net Absorption (SF) | 24K | -20K | -40K | -12K |
| Under Construction (SF) | 0 | 0 | 0 | 0 |
INDUSTRIAL MARKET
2025 Q3
| INDICATOR | WEST | EAST | NORTH | TOTAL |
|---|---|---|---|---|
| Total Inventory (SF) | 357M | 312M | 25M | 694M |
| Available Inventory (SF) | 34M | 40M | 4M | 77M |
| Vacancy Rate (%) | 4.6% | 9.0% | 9.6% | 6.8% |
| Average Asking Rate ($/SF) | $1.11 | $1.04 | $0.96 | $1.08 |
| Net Absorption (SF) | 2M | 1M | -45K | 3M |
| Under Construction (SF) | 6M | 2M | 4M | 12M |
RETAIL MARKET
2025 Q3
| INDICATOR | LIFESTYLE & MALL |
NEIGHBORHOOD, COMMUNITY & STRIP |
STREET, FREESTANDING, OTHER |
POWER | TOTAL |
|---|---|---|---|---|---|
| Total Inventory (SF) | 12M | 87M | 62M | 19M | 180M |
| Availability Rate (%) | 8.3% | 8.8% | 4.5% | 6.0% | 7.0% |
| Average Asking Rate ($/SF) | $1.76 | $1.65 | N/A | $1.93 | $1.72 |
| Net Absorption (SF) | 71K | -36K | -61K | 42K | 16K |