OFFICE MARKET

2025 Q1

indicator CLASS A CLASS B CLASS C TOTAL
Total Inventory (SF) 9M 11M 5M 25M
Availability Rate (%) 15.5% 11.6% 6.0% 12.0%
Vacancy Rate (%) 9.1% 8.1% 4.1% 7.7%
Average Asking Rate ($/SF) $2.36 $1.79 $1.60 $2.05
Net Absorption (SF) 57K 6K -2K 61K
Under Construction (SF) 0 0 0 0

INDUSTRIAL MARKET

2025 Q1

INDICATOR WEST EAST NORTH TOTAL
Total Inventory (SF) 355M 310M 24M 689M
Available Inventory (SF) 28M 38M 4M 71M
Vacancy Rate (%) 4.7% 8.9% 14.2% 6.9%
Average Asking Rate ($/SF) $1.18 $0.98 $0.86 $1.11
Net Absorption (SF) 2M 1M -15K -2M
Under Construction (SF) 6M 4M 1M 11M

RETAIL MARKET

2025 Q1

INDICATOR LIFESTYLE
& MALL
NEIGHBORHOOD,
COMMUNITY
& STRIP
STREET,
FREESTANDING,
OTHER
POWER TOTAL
Total Inventory (SF) 11M 87M 61M 18M 177M
Availability Rate (%) 10.0% 8.7% 3.7% 6.1% 6.8%
Average Asking Rate ($/SF) $1.80 $1.65 N/A $1.65 $1.72
Net Absorption (SF) -90K -167K 9K -113K -361K