OFFICE MARKET
2025
indicator | CLASS A | CLASS B | CLASS C | TOTAL |
---|---|---|---|---|
Total Inventory (SF) | 9M | 11M | 5M | 25M |
Availability Rate (%) | 17.3% | 12.0% | 6.1% | 12.8% |
Vacancy Rate (%) | 9.7% | 8.3% | 4.1% | 8.0% |
Average Asking Rate ($/SF) | $2.36 | $1.78 | $1.60 | $2.06 |
Net Absorption (SF) | 29K | 23K | 9K | 61K |
Under Construction (SF) | 0 | 0 | 0 | 0 |
INDUSTRIAL MARKET
2025
INDICATOR | WEST | EAST | NORTH | TOTAL |
---|---|---|---|---|
Total Inventory (SF) | 354M | 307M | 24M | 684M |
Available Inventory (SF) | 33M | 33M | 4M | 70M |
Vacancy Rate (%) | 5.6% | 8.2% | 9.3% | 6.9% |
Average Asking Rate ($/SF) | $1.22 | $1.14 | $0.93 | $1.19 |
Net Absorption (SF) | 781K | -1M | -1M | -1M |
Under Construction (SF) | 6M | 5M | 1M | 13M |
RETAIL MARKET
2025
INDICATOR | LIFESTYLE & MALL |
NEIGHBORHOOD, COMMUNITY & STRIP |
STREET, FREESTANDING, OTHER |
POWER | TOTAL |
---|---|---|---|---|---|
Total Inventory (SF) | 12M | 86M | 61M | 19M | 178M |
Availability Rate (%) | 10.7% | 8.4% | 3.6% | 5.5% | 6.6% |
Average Asking Rate ($/SF) | $1.77 | $1.74 | N/A | $2.28 | $1.78 |
Net Absorption (SF) | -21K | -179K | -50K | -69K | -319K |