OFFICE MARKET
2025 Q3
indicator | CLASS A | CLASS B | CLASS C | TOTAL |
---|---|---|---|---|
Total Inventory (SF) | 9M | 11M | 5M | 25M |
Availability Rate (%) | 13.9% | 11.4% | 5.9% | 11.3% |
Vacancy Rate (%) | 8.4% | 8.2% | 4.1% | 7.5% |
Average Asking Rate ($/SF) | $2.36 | $1.78 | $1.60 | $2.03 |
Net Absorption (SF) | 86K | -30K | -17K | 94K |
Under Construction (SF) | 0 | 0 | 0 | 0 |
INDUSTRIAL MARKET
2025 Q3
INDICATOR | WEST | EAST | NORTH | TOTAL |
---|---|---|---|---|
Total Inventory (SF) | 355M | 311M | 25M | 691M |
Available Inventory (SF) | 31M | 39M | 4M | 74M |
Vacancy Rate (%) | 4.8% | 9.0% | 9.4% | 6.8% |
Average Asking Rate ($/SF) | $1.11 | $0.97 | $0.77 | $1.07 |
Net Absorption (SF) | -383K | -357K | 2M | 2M |
Under Construction (SF) | 7M | 3M | 4M | 14M |
RETAIL MARKET
2025 Q1
INDICATOR | LIFESTYLE & MALL |
NEIGHBORHOOD, COMMUNITY & STRIP |
STREET, FREESTANDING, OTHER |
POWER | TOTAL |
---|---|---|---|---|---|
Total Inventory (SF) | 11M | 87M | 61M | 18M | 177M |
Availability Rate (%) | 10.0% | 8.7% | 3.7% | 6.1% | 6.8% |
Average Asking Rate ($/SF) | $1.80 | $1.65 | N/A | $1.65 | $1.72 |
Net Absorption (SF) | -90K | -167K | 9K | -113K | -361K |