OFFICE MARKET

2026 Q1

indicator CLASS A CLASS B CLASS C TOTAL
Total Inventory (SF) 9M 11M 5M 25M
Availability Rate (%) 11.0% 8.8% 3.5% 7.8%
Vacancy Rate (%) 6.9% 7.0% 2.6% 6.1%
Average Asking Rate ($/SF) $2.48 $2.05 $1.62 $2.23
Net Absorption (SF) -84K -22K 7K -100K
Under Construction (SF) 0 0 0 0

INDUSTRIAL MARKET

2026 Q1

INDICATOR WEST EAST NORTH TOTAL
Total Inventory (SF) 357M 319M 25M 677M
Available Inventory (SF) 38M 42M 4M 79M
Vacancy Rate (%) 6.4% 9.3% 12.8% 7.8%
Average Asking Rate ($/SF) $1.16 $1.04 $0.00 $1.09
Net Absorption (SF) -3M -2M 1M -5M
Under Construction (SF) 2M 2M 4M 3M

RETAIL MARKET

2025 Q4

INDICATOR LIFESTYLE
& MALL
NEIGHBORHOOD,
COMMUNITY
& STRIP
STREET,
FREESTANDING,
OTHER
POWER TOTAL
Total Inventory (SF) 12M 88M 62M 19M 181M
Availability Rate (%) 9.3% 8.8% 4.2% 6.3% 7.0%
Average Asking Rate ($/SF) $1.73 $1.66 N/A $2.51 $1.73
Net Absorption (SF) -124K 53K 112K -52K -11K